Here is the table - top ten stocks for the week, get more details and analysis here and trade wisely.
| StockScouter top 10 | ||||
| Company | Sector | Friday's close | Forward P/E | Scouter score |
|---|---|---|---|---|
| América Móvil (AMX, news) | Telecommunications | $58.47 | 13.9 | 10 |
| AT&T (T, news) | Telecommunications | $30.71 | 12.0 | 9 |
| Altera (ALTR, news) | Programmable logic devices | $42.81 | 16.4 | 10 |
| Cisco Systems (CSCO, news) | Networking equipment | $17.65 | 11.4 | 10 |
| Focus Media (FMCN, news) | Advertising | $31.33 | 21.2 | 10 |
| Medtronic (MDT, news) | Implantable medical devices | $39.67 | 10.9 | 10 |
| Oracle (ORCL, news) | Software | $33.54 | 14.5 | 10 |
| Charles Schwab (SCHW, news) | Financial services | $18.35 | 16.0 | 10 |
| Taiwan Semiconductor Manufacturing (TSM, news) | Semiconductors | $12.65 | 12.4 | 10 |
| Texas Instruments (TXN, news) | Semiconductors | $35.17 | 12.3 | 10 |
Tidak ada komentar:
Posting Komentar